VSE-15D is a single component velocity sensor that outputs both velocity and acceleration simultaneously, and can measure horizontal or vertical directions. It includes two models, VSE-15D-1 and VSE-15D-6. VSE-15D-1 extends the low-frequency part of VSE-15D's frequency characteristics, while VSE-15D-6 has a higher resolution than VSE-15D-1.
Equipment Plan and Front View:
| VSE-15D | VSE-15D-1 | VSE-15D-6 |
Measuring range: | Speed | ±0.1m/s | ±0.1m/s | ±0.1m/s |
Acceleration | ±2000Gal | ±2000Gal | - |
Sensitivity: | Speed(Low) | 100V/m/s | 100V/m/s | 100V/m/s |
Speed(High) | 1000V/m/s | 1000V/m/s | 1000V/m/s |
Acceleration | 5mV/Gal | 5mV/Gal | - |
Frequency characteristic: | 0.2~70Hz | 0.1~70Hz | 0.1~70Hz |
Resolution: | About 10-5Gal | About 10-5Gal | About 10-6Gal |
Size(mm): | 55×69.5×72 | 55×69.5×72 | 55×69.5×72 |
For more detailed technical specifications, please download the VSE-15D series product manual.